Recruitment Data
| Eligibility | Graduates or expected graduates (by March 2028) from universities, graduate schools, technical colleges, or vocational schools. |
|---|---|
| Target Schools | National, public, and private universities (Doctoral, Master's, and Bachelor's degrees), junior colleges, colleges of technology, and vocational schools. |
| Positions Offered | Business Operations: Domestic Sales, Overseas Sales, Procurement, Corporate Planning, Investor Relations (IR), General Affairs, Human Resources, Accounting, PR & Advertising, etc. Technical & Engineering: R&D, Mechanical Design, Electrical Design, Product Engineering, Manufacturing, etc. |
| Target Majors | Business Operations: Open to all majors / departments. Technical & Engineering: Mechanical, Electrical, Electronics, Information & Computer Science, Physics, Chemistry, Materials Science, etc. |
| Planned Hiring Number | 10 positions (5 Business Operations, 5 Technical & Engineering) |
Working Conditions & Compensation
| Starting Salary (Actual Results for April 2026) |
Master's Degree: ¥288,000- Bachelor's Degree: ¥270,000- Junior College / Technical College: ¥255,400- |
|---|---|
| Work Locations | Business Operations: Kyoto, Tokyo, Nagoya Technical & Engineering: Kyoto, USA |
| Working Hours | 8:55 - 17:30 (Includes a 1-hour break) |
| Holidays & Leave | 122 annual days off Weekends and National Holidays (Complete 2-day weekend system) Year-end and New Year holiday (7 days) Summer vacation (9 days) Annual paid leave system |
| Benefits & Welfare | Comprehensive social insurance, Property accumulation savings plan, Housing loans, Rental housing subsidy scheme, Employee stock ownership plan, Retirement benefit system, Incentive award system. |
Selection Process
| Selection Methods | Written Test, Interviews We place high importance on personal character and place key emphasis on interviews. |
|---|



